Drivers for notebook Toshiba Satellite L40
Here you can free download driver for notebook Toshiba Satellite L40. To download the necessary drivers are available, including driver for audio, video, chipset, Wi-Fi or usb. If you have any questions relating to the installation, or you can not find the right driver, ask for help in our forum.If you do not want to spend time searching for a driver (driver) for the sound, video, or wi-fi, use the program DriverPack Solution to automatically install the necessary drivers when you reinstall the operating system. This will greatly facilitate and accelerate the process. Download DriverPack Solution You can also at this site.
Type | Name | Download | VEN&DEV | |
---|---|---|---|---|
All | Assembling all the drivers - DriverPack Solution | |||
PCI | Intel: PCI\VEN_8086&DEV_284B | PCI\VEN_8086&DEV_284B | ||
PCI | PCI\VEN_00CC&DEV_00CC | PCI\VEN_00CC&DEV_00CC | ||
PCI | Intel: PCI\VEN_8086&DEV_27D8 | PCI\VEN_8086&DEV_27D8 | ||
PCI | PCI\VEN_50FD&DEV_80B3 | PCI\VEN_50FD&DEV_80B3 | ||
PCI | Realtek RTL8191SE 802.11b/g/n Wireless LAN Driver: PCI\VEN_10EC&DEV_8129 | PCI\VEN_10EC&DEV_8129 | ||
PCI | Realtek RTL8139/810x Family Fast Ethernet NIC | PCI\VEN_10EC&DEV_8139 | ||
PCI | Intel(R) ICH8 Family USB Universal Host Controller - 2830 | PCI\VEN_8086&DEV_2830 | ||
PCI | Intel(R) N10/ICH7 Family SMBus Controller - 27DA | PCI\VEN_8086&DEV_27DA | ||
PCI | Adaptec AIC-7870 PCI SCSI Controller | PCI\VEN_9004&DEV_7078 | ||
Video | RAGE PRO TURBO AGP | PCI\VEN_1002&DEV_4744 | ||
Video | Mobile Intel(R) 945 Express Chipset Family | PCI\VEN_8086&DEV_27A2 | ||
Video | Mobile Intel(R) 945 Express Chipset Family | PCI\VEN_8086&DEV_27A6 | ||
Video | Mobile Intel(R) 965 Express Chipset Family | PCI\VEN_8086&DEV_2A02 | ||
Video | Mobile Intel(R) 965 Express Chipset Family | PCI\VEN_8086&DEV_2A03 | ||
Other | Ricoh SD/MMC Host Controller | PCI\VEN_1180&DEV_0843 | ||
Other | Ricoh Memory Stick Host Controller | PCI\VEN_1180&DEV_0592 | ||
Other | Ricoh xD-Picture Card Controller | PCI\VEN_1180&DEV_0852 | ||
Wi-Fi | Atheros AR5006EXS Wireless Network Adapter | PCI\VEN_168C&DEV_001C | ||
USB | Logitech: USB\VID_046D&PID_C018 | USB\VID_046D&PID_C018 | ||
USB | USB\VID_04A9&PID_1734 | USB\VID_04A9&PID_1734 | ||
USB | USB\VID_093A&PID_2622 | USB\VID_093A&PID_2622 | ||
USB | USB\VID_17A1&PID_0128 | USB\VID_17A1&PID_0128 | ||
USB | USB\VID_04DA&PID_0F07 | USB\VID_04DA&PID_0F07 | ||
USB | USB\VID_0471&PID_0330 | USB\VID_0471&PID_0330 | ||
USB | USB\VID_0421&PID_00B0 | USB\VID_0421&PID_00B0 | ||
USB | USB\VID_000C&PID_000C | USB\VID_000C&PID_000C | ||
USB | USB\VID_093A&PID_2628 | USB\VID_093A&PID_2628 | ||
USB | USB\VID_0000&PID_0000 | USB\VID_0000&PID_0000 | ||
USB | Oxford Semiconductor - now part of PLX Technology : USB\VID_1415&PID_2000 | USB\VID_1415&PID_2000 | ||
USB | USB\VID_043D&PID_007C | USB\VID_043D&PID_007C | ||
USB | USB\VID_03F0&PID_0105 | USB\VID_03F0&PID_0105 | ||
USB | USB\VID_093A&PID_2471 | USB\VID_093A&PID_2471 | ||
USB | Concurrent Technologies: USB\VID_125F&PID_C96A | USB\VID_125F&PID_C96A | ||
USB | USB\VID_04B9&PID_8000 | USB\VID_04B9&PID_8000 | ||
USB | USB\VID_093A&PID_262C | USB\VID_093A&PID_262C | ||
USB | VLSI Technology: USB\VID_1004&PID_618E | USB\VID_1004&PID_618E | ||
USB | USB\VID_06A2&PID_0003 | USB\VID_06A2&PID_0003 | ||
USB | USB\VID_041E&PID_4068 | USB\VID_041E&PID_4068 | ||
USB | USB\VID_03F0&PID_7D04 | USB\VID_03F0&PID_7D04 | ||
USB | Micro Science: USB\VID_13FD&PID_160E | USB\VID_13FD&PID_160E | ||
USB | USB PC Camera (SN9C103) | USB\VID_0C45&PID_608F | ||
USB | USB PC Camera (SN9C120) | USB\VID_0C45&PID_6130 | ||
USB | Logitech USB Camera (Express/Go) | USB\VID_046D&PID_092F | ||
USB | Logitech USB Camera (IM/Connect) | USB\VID_046D&PID_08D9 | ||
USB | Logitech USB Camera (QuickCam) | USB\VID_046D&PID_08DA | ||
USB | USB Composite Device | USB\VID_04E8&PID_341B | ||
USB | Prolific USB-to-Serial Comm Port | USB\VID_067B&PID_2303 | ||
USB | Microsoft USB Sync | USB\VID_045E&PID_00CE | ||
USB | VIMICRO USB PC Camera (ZC0301PLH) | USB\VID_0AC8&PID_303B | ||
USB | Camtel USB PC Camera | USB\VID_0AC8&PID_301B | ||
USB | USB Data Cable | USB\VID_6547&PID_0232 | ||
USB | A4 TECH PC Camera V | USB\VID_0AC8&PID_305B | ||
USB | VideoCAM Look | USB\VID_0C45&PID_60B0 | ||
USB | ZSMC USB PC Camera (ZS211) | USB\VID_0AC8&PID_307B | ||
USB | USB Composite Device | USB\VID_093A&PID_2608 | ||
USB | Sonix USB Video Device V001 | USB\VID_0C45&PID_614A | ||
USB | Slim 1320 | USB\VID_0C45&PID_6270 | ||
USB | 360 USB2.0 SPACEC@M | USB\VID_0402&PID_5603 | ||
USB | USB EMP Audio Device | USB\VID_EB1A&PID_2881 | ||
USB | e-Messenger 112 | USB\VID_093A&PID_2476 | ||
USB | Vimicro UVC control device | USB\VID_0AC8&PID_C40A | ||
USB | Samsung SCX-4300 Series | USB\VID_04E8&PID_342E | ||
USB | BCM2046 B1 BLUETOOTH USB + EDR ADAPTER CLASS 2 v2.1 UHE | USB\VID_050D&PID_016A | ||
USB | Broadcom 2045 Bluetooth 2.0 USB-UHE Device | USB\VID_0A5C&PID_2100 | ||
USB | Linksys WUSB54GC Compact Wireless-G USB Network Adapter | USB\VID_0BDA&PID_8189 | ||
USB | Linksys WUSB54GC Compact Wireless-G USB Network Adapter | USB\VID_0BDA&PID_8187 | ||
USB | VN Series Device | USB\VID_07B4&PID_020D | ||
USB | Realtek RTL8187B Wireless 802.11b/g 54Mbps USB 2.0 Network Adapter | USB\VID_0BDA&PID_8197 | ||
Sound | Agere Systems HDA Modem | HDAUDIO\FUNC_02&VEN_11C1&DEV_1040 | ||
Sound | SoundMAX Integrated Digital HD Audio | HDAUDIO\FUNC_01&VEN_11D4&DEV_1986 | ||
Sound | Realtek High Definition Audio | HDAUDIO\FUNC_01&VEN_10EC&DEV_0660 | ||
Sound | Microsoft UAA Function Driver for High Definition Audio - Realtek 880/860 | HDAUDIO\FUNC_01&VEN_10EC&DEV_0880 | ||
Other | *PNPA000 | *PNPA000 | ||
Other | *SYN0A0E | *SYN0A0E | ||
Other | *ISATAP | *ISATAP | ||
Other | Bluetooth | BTHENUM\{00000002-0000-1000-8000-0002EE000002}_VID&00010001_PID&0047 | ||
Other | Bluetooth | BTHENUM\{00000002-0000-1000-8000-0002EE000002}_LOCALMFG&000B | ||
Other | Bluetooth | BTHENUM\{0000110E-0000-1000-8000-00805F9B34FB}_VID&00010001_PID&00C2 | ||
Other | *6TO4MP | *6TO4MP | ||
Other | *TEREDO | *TEREDO | ||
Other | *PNP0500 | *PNP0500 | ||
Other | ACPI\PNPA000 | ACPI\PNPA000 | ||
Other | ATK0100 ACPI UTILITY | ACPI\ATK0100 | ||
Other | Synaptics PS/2 Port TouchPad | *SYN0002 | ||
Other | A4Tech PS/2 Port Mouse | *PNP0F03 | ||
Show VEN&DEV of devices. |
Processor
Operating system
System memory
Hard disk
DVD
Display
Graphics adapter
Interfaces
Expansion
Wireless communication
Sound system
Keyboard
Pointing device
Battery technology :
AC adapter
Physical dimensions
Weight :
Warranty
type : Intel® Pentium® Dual-Core Processor T2080
clock speed : 1.73 GHz
Front Side Bus : 533 MHz
2nd level cache : 1 MB
clock speed : 1.73 GHz
Front Side Bus : 533 MHz
2nd level cache : 1 MB
Operating system
Genuine Windows Vista® Home Premium Edition
System memory
standard : 1,024 (512 + 512) MB
maximum expandability : 2,048 MB
technology : DDR2 RAM (667 MHz)
maximum expandability : 2,048 MB
technology : DDR2 RAM (667 MHz)
Hard disk
capacity : 120 GB
certification : S.M.A.R.T.
certification : S.M.A.R.T.
DVD
Super
Multi drive (Double Layer) compatibility : CD-ROM, CD-R, CD-RW,
DVD-ROM, DVD-R, DVD-R(DL), DVD-RW, DVD+R, DVD+R(DL), DVD+RW, DVD-RAM
maximum speed : Read: 24x CD-ROM, 8x DVD-ROM/ Write: 24x CD-R, 4x CD-RW, 10x HS CD-RW, 10x US CD-RW, 8x DVD-R, 4x DVD-R (Double Layer), 4x DVD-RW, 8x DVD+R, 4x DVD+R (Double Layer), 4x DVD+RW, 5x DVD-RAM
type : DVD Super Multi (Double Layer) drive
maximum speed : Read: 24x CD-ROM, 8x DVD-ROM/ Write: 24x CD-R, 4x CD-RW, 10x HS CD-RW, 10x US CD-RW, 8x DVD-R, 4x DVD-R (Double Layer), 4x DVD-RW, 8x DVD+R, 4x DVD+R (Double Layer), 4x DVD+RW, 5x DVD-RAM
type : DVD Super Multi (Double Layer) drive
Display
size : 15.4 "
type : WXGA TFT display
internal resolution : 1,280 x 800
type : WXGA TFT display
internal resolution : 1,280 x 800
Graphics adapter
manufacturer : Intel®
type : Intel® GMA 950
memory amount : up to 256 MB total available graphics memory with 2 GB system memory
memory type : shared
type : Intel® GMA 950
memory amount : up to 256 MB total available graphics memory with 2 GB system memory
memory type : shared
Interfaces
1 x DC-in
1 x external monitor
1 x RJ-11
1 x RJ-45
1 x external microphone
1 x headphone (stereo)
3 (Rear 2, Right 1) x USB 2.0
1 x external monitor
1 x RJ-11
1 x RJ-45
1 x external microphone
1 x headphone (stereo)
3 (Rear 2, Right 1) x USB 2.0
Expansion
2 x memory slots
1 x Express Card™ slot
1 x Express Card™ slot
Wireless communication
Compliancy : Wi-Fi®
Network Support : 802.11b/g integrated
Wireless Technology : Wireless LAN
Wired communication topology : international V.92 modem
speed : 56 Kbps data and 14.4 Kbps fax
topology : Ethernet LAN
speed : 10BASE-T/100BASE-TX
Network Support : 802.11b/g integrated
Wireless Technology : Wireless LAN
Wired communication topology : international V.92 modem
speed : 56 Kbps data and 14.4 Kbps fax
topology : Ethernet LAN
speed : 10BASE-T/100BASE-TX
Sound system
supported audio format : 20-bit stereo
speakers : built-in stereo speakers
manufacturer : Toshiba Bass Enhanced Sound System
speakers : built-in stereo speakers
manufacturer : Toshiba Bass Enhanced Sound System
Keyboard
Keys : 87
Windows® keys : 2
Windows® keys : 2
Pointing device
type : Touch pad
Battery technology :
lithium-ion
maximum life : currently no official Windows Vista® battery benchmark result available
maximum life : currently no official Windows Vista® battery benchmark result available
AC adapter
input voltage : autosensing AC adapter (100/240 V) for worldwide usage
Physical dimensions
W x L x H : 365 x 269.5 x 36.8 mm
Weight :
starting at 2.70 kg
Warranty
1-year international warranty.
Warning: database
software drivers DriverPack Solution and online-versions vary widely, so
it is possible, the installation can fail, or in this list will not
need drivers. In this case, it is recommended to use the full version of
DriverPack Solution download here.
Drivers for similar laptops:
saya coba ya kang....terima kasih..
BalasHapusIs there any more information on the battery used on this Toshiba Satellite L40?
BalasHapus